
!
version 12.4
service nagle
no service pad
service tcp-keepalives-in
service timestamps debug datetime msec
service timestamps log datetime msec
no service password-encryption
no service dhcp
!
hostname ROUTEUR-251
!
boot-start-marker
boot-end-marker
!
logging buffered 50000 debugging
enable secret 5 $1$PAv7$iH/zEjnT6eAmyVtCWq0pY0
enable password 7 104D000A0618
!
no aaa new-model
!
resource policy
!
mmi polling-interval 60
no mmi auto-configure
no mmi pvc
mmi snmp-timeout 180
ip subnet-zero
no ip source-route
ip gratuitous-arps
ip cef
!
!
no ip dhcp use vrf connected
!
!
no ip bootp server
no ip domain lookup
no ip ips deny-action ips-interface
!
isdn voice-call-failure 0
!
!
trunk group  MCB
 max-calls any 90
 max-retry 3
 hunt-scheme round-robin both
!
!
!
!
!
!
!
!
!
!
!
!
!
!
username adminmcb privilege 15 password 7 047628242F25414707
!
!
controller E1 0/1/0
!
controller E1 0/1/1
! 
!
!
!
!
interface FastEthernet0/0
 description INTERFACE VERS LA LIAISON ALINK
 ip address 172.16.1.254 255.255.252.0
 ip nat inside
 ip virtual-reassembly
 duplex auto
 speed auto
!
interface FastEthernet0/0.1
!
interface FastEthernet0/1
 description INTERFACE VERS LE RESAUX DATA ETISALAT
 ip address 10.0.5.251 255.255.255.0
 ip nat outside
 ip virtual-reassembly
 duplex auto
 speed auto
!
router rip
 version 2
 network 10.0.0.0
 network 172.16.0.0
!
ip classless
ip route 10.16.16.0 255.255.255.192 10.0.5.250
ip route 10.18.0.0 255.255.224.0 10.0.5.250
ip route 10.18.24.0 255.255.254.0 10.0.5.250
ip route 10.77.3.85 255.255.255.255 10.0.5.252
ip route 10.77.33.0 255.255.255.128 10.0.5.252
ip route 10.77.60.0 255.255.255.240 10.0.5.252
ip route 10.77.60.0 255.255.255.248 10.0.5.252
ip route 10.77.60.91 255.255.255.255 10.0.5.252
ip route 10.77.60.103 255.255.255.255 10.0.5.252
ip route 10.77.60.108 255.255.255.255 10.0.5.252
ip route 10.77.61.0 255.255.255.224 10.0.5.252
ip route 10.77.61.6 255.255.255.255 10.0.5.252
ip route 10.77.62.187 255.255.255.255 10.0.5.252
ip route 10.77.64.0 255.255.240.0 10.0.5.252
ip route 10.77.72.0 255.255.254.0 10.0.5.252
ip route 10.77.152.27 255.255.255.255 10.0.5.252
ip route 10.105.242.90 255.255.255.255 10.0.5.252
ip route 41.216.47.0 255.255.255.248 10.0.5.253
ip route 41.216.47.169 255.255.255.255 10.0.5.253
ip route 80.251.101.0 255.255.255.240 10.0.5.253
ip route 80.251.105.26 255.255.255.255 10.0.5.253
ip route 172.20.201.21 255.255.255.255 10.0.5.250
ip route 172.21.34.83 255.255.255.255 10.0.5.252
ip route 172.21.35.245 255.255.255.255 10.0.5.252
ip route 172.30.206.33 255.255.255.255 10.0.5.250
ip route 172.30.206.43 255.255.255.255 10.0.5.250
ip route 185.101.180.128 255.255.255.128 10.0.5.253
ip route 185.101.180.190 255.255.255.255 10.0.5.253
ip route 192.168.0.0 255.255.252.0 10.0.5.252
!
!
no ip http server
no ip http secure-server
ip nat pool PORFWD2 172.16.1.9 172.16.1.10 netmask 255.255.252.0 type rotary
ip nat inside source list NAT interface FastEthernet0/1 overload
ip nat inside source static udp 172.16.1.10 5060 interface FastEthernet0/1 5060
ip nat inside destination list 100 pool PORFWD2
!
ip access-list standard NAT
 permit 172.16.0.0 0.0.3.255
!
snmp-server community mcbgtw RO
snmp-server community mcbmon RW
snmp-server enable traps tty
snmp-server enable traps envmon
disable-eadi
!
!
!
!
control-plane
!
!
!
!
!
!
!
!
banner motd otd#NE PAS SE LOGER SUR CET EQUIPEMENT SANS ETRE AUTORISE !!!#

!
line con 0
 exec-timeout 3 0
 password 7 022B27792B02022842
 logging synchronous
 speed 115200
line aux 0
line vty 0
 exec-timeout 3 0
 password MCB@dmin
 logging synchronous
 login
line vty 1 4
 exec-timeout 3 0
 password 7 080C6F6C291D081E1C
 logging synchronous
 login
!
end
